|
Tobacco extracts |
| Code | Product |
Solvent | Law |
| 12.062 | Carrob extract | 40° | NAT |
| 12.029 | Cocoa extract | 60° | NAT |
| 15.076 | Dried fig extract | 40° | NAT |
| 20.079 | Malt extract | 25° | NAT |
| 23.011 | Prune extract | 50° | NAT |
| 28.002 | Sultanas extract | 40° | NAT |
| 29.004 | Vanilla extract | 70° | NAT |
Legend |
| Solvent | Dose |
| 18° (e.g.) = Alcoholic degree | As an indication, as we can supply any flavours more or less concentrated, on customer's request. |
| Law | |
| NAT = Natural flavour |
| All the above flavours are food
grade according to EEC and GRAS/FEMA rules. Please contact us for any items you might be interested in that do not appear on the above list. |