|
Phytoextracts |
| The products listed here-below may be supplied as glycolic extract, lipo-soluble extract, dry powder extract and fluid extract. |
INCI |
CTFA adopted |
CAS |
EINECS/ |
Chemical/IUPAC |
| ACANTHOPANAX SENTICOSUS | Eleuterogingseng | 92346-80-0 | 2961648 | Eleuterococcus senticosus, extract |
| ACHILLEA MILLEFOLIUM | Yarrow | 84082-83-7 | 2820306 | Achillea millefolium, extract |
| AESCULUS HIPPOCASTANUM | Horsechestnut | 8053-39-2 | 2324977 | Aesculus hippocastanum, extract |
| ALOE BARBADENSIS | Aloe vera | 85507-69-3 | 2873908 | Aloe vera, extract |
| ALTHEA OFFICINALIS | Althea-Marshmallow | 73049-65-7 | 2772546 | Althea officinalis, extract |
| ANTHEMIS NOBILIS | Chamomile | 84649-86-5 | 2834675 | Anthemis nobilis, extract |
| ARCTIUM LAPPA | Lappa Burdock-Great Burdock | 84012-13-5 | 2816588 | Arctium lappa, extract |
| ARNICA MONTANA | Arnica | 68990-11-4 | 2735792 | Arnica montana, extract |
| AVENA SATIVA | Oat | 84012-26-0 | 2816724 | Avena, extract |
| BETULA ALBA | Birch | 84012-15-7 | 2816609 | Betula alba, extract |
| CALENDULA OFFICINALIS | Calendula-Marigold | 84776-23-8 | 2839495 | Calendula officinalis, extract |
| CAPSICUM FRUTESCENS | Red pepper-Capsicum | 84603-55-4 | 2832568 | Capsicum annuum annum, extract |
| CENTAUREA CYANUS | Cornflower | 84012-18-0 | 2816640 | Centaurea cyanus, extract |
| CENTELLA ASIATICA | Hydrocotyl-Centella | 84696-21-9 | 2836405 | Hydrocotyle asiatica, extract |
| CETRARIA ISLANDICA | Iceland Moss | 93165-52-7 | 2969390 | Lichen islandicus, extract |
| CHAMOMILLA RECUTITA | Matricaria | 84082-60-0 | 2820065 | Matricaria recutita, extract |
| CHELIDONIUM MAJUS | Celandine | 84603-56-5 | 2832573 | Chelidonium majus, extract |
| CINCHONA | Cinchona-Peruvian Bark | 84776-28-3 | 2839537 | Chincona succirubra, extract |
| CITRUS AMARA | Orange | 72968-50-4 | 2771432 | Citrus aurantium, extract |
| CITRUS LIMONUM | Lemon | 84929-31-7 | 2845158 | Citrus limonum, extract |
| COCHLEARIA OFFICINALIS | Scurvy Grass | 84961-47-7 | 2846366 | Cochlearia officinalis, extract |
| CRATAEGUS MONOGYNA | Crataegus-Hawthorn | 90045-52-6 | 2899140 | Crataegus monogyna, extract |
| CUPRESSUS SEMPERVIRENS | Cypress | 84696-07-1 | 2836269 | Cupressus sempervirens, extract |
| DAUCUS CAROTA | Carrot | 84929-61-3 | 2845451 | Carota, extract |
| ECHINACEA ANGUSTIFOLIA | Coneflower | 84696-11-7 | 2836316 | Echinacea angustifolia, extract |
| EQUISETUM ARVENSE | Horsetail | 71011-23-9 | 2751238 | Equisetum arvense, extract |
| EUCALYPTUS GLOBULUS | Eucalyptus | 84625-32-1 | 2834062 | Eucalyptus globulus, extract |
| EUPHRASIA OFFICINALIS | Euphrasia-Eye Bright | 84625-36-5 | 2834104 | Euphrasia officinalis, extract |
| FOENICULUM VULGARE | Fennel | 84625-39-8 | 2834146 | Foeniculum vulgare, extract |
| FUCUS VESICULOSUS | Bladderwrack | 84696-13-9 | 2836337 | Fucus vesiculosus, extract |
| GINGKO BILOBA | Gingko | 90045-36-6 | 2898964 | Gingko biloba, extract |
| GLYCYRRHIZA GLABRA | Licorice | 84775-66-6 | 2838952 | Glycyrrhiza glabra, extract |
| HAMAMELIS VIRGINIANA | Witch Hazel | 84696-19-5 | 2836379 | Hamamelis virginiana, extract |
| HEDERA HELIX | Ivy | 84082-54-2 | 2820002 | Hedera helix, extract |
| HELICRYSUM ITALICUM | Everlasting-Strawflower | 90045-56-0 | 2899182 | Helicrisum angustifolium, extract |
| HIERACIUM PILOSELLA | Hawkweed | 84012-22-6 | 2816682 | Hieracium pilosella, extract |
| HUMULUS LUPULUS | Hops | 8060-28-4 | 2325043 | Humulus lupulus, extract |
| HYPERICUM PERFORATUM | Hypericum-St.Johns Wort | 84082-80-4 | 2820264 | Hypericum perforatum. extract |
| JUGLANS REGIA | Walnut | 84012-43-1 | 2816881 | Juglans regia, extract |
| JUNIPERUS COMMUNIS | Juniper | 84603-69-0 | 2832683 | Juniperus communis, extract |
| KRAMERIA TRIANDRA | Krameria | 84775-95-1 | 2839191 | Ratania, Krameria triandra, extract |
| LAVANDULA ANGUSTIFOLIA | Lavender | 90063-37-9 | 2899952 | Lavandula angustifolia, extract |
| LAWSONIA INERMIS | Henna | 84988-66-9 | 2848541 | Lawsonia Inermis, extract |
| LINUM USITATISSIMUM | Linseed | 8001-26-1 | 2322786 | Linum usitatissimum, extract |
| MALVA SILVESTRIS | Mallow | 84082-57-5 | 2820039 | Malva sylvestris, extract |
| MELISSA OFFICINALIS | Balmint | 84082-61-1 | 2820070 | Melissa officinalis, extract |
| MENTHA PIPERITA | Peppermint | 84082-70-2 | 2820154 | Mentha piperita, extract |
| NASTURTIUM OFFICINALE | Watercress | 84775-70-2 | 2838994 | Nasturtium officinale, extract |
| OLEA EUROPAEA | Olive | 84012-27-1 | - | Olea Europaea, extract |
| PASSIFLORA INCARNATA | Passion Flower | 72968-47-9 | 2771427 | Passiflora incarnata, extract |
| PINUS SILVESTRIS | Scotch Pine | 84012-35-1 | 2816792 | Pinus silvestris, extract |
| PLANTAGO MAJOR | Plantain | 84929-43-1 | 2845268 | Plantago major, extract |
| POLLEN | Pollen | - | - | Pollen, extract |
| POTENTILLA ERECTA | Tormentil | 90083-09-3 | 2902032 | Potentilla Tormentilla, Pot. erecta, extract |
| PROPOLIS CERA | Propolis | 85665-41-4 | 2881306 | Propolis, extract |
| PRUNUS PERSICA | Peach | 84012-34-0 | 2816787 | Prunus persica, extract |
| ROSA CENTIFOLIA | Cabbage Rose | 84604-12-6 | 2832898 | Rosa centifolia, extract |
| ROSMARINUS OFFICINALIS | Rosemary | 84604-14-8 | 2832919 | Rosmarinus officinalis, extract |
| RUSCUS ACULEATUS | Butchers Broom | 84012-38-4 | 2816829 | Ruscus aculeatus, extract |
| SALVIA OFFICINALIS | Sage | 84082-79-1 | 2820259 | Salvia officinalis, extract |
| SOJA ISPIDA GLYCINE SOJA | Soya Bean | 84776-91-0 | - | Glycine soja, extract |
| SPIRAEA ULMARIA | Dropwort-Spiraea | 84775-57-5 | 2838863 | Filipendula ulmaria, extract |
| TARAXACUM OFFICINALE | Dandelion | 68990-74-9 | 2736246 | Taraxacum officinale, extract |
| THYMUS SERPILLUM | Wild Thyme | 84776-98-7 | 2840233 | Thymus serpyllum, extract |
| TILIA CORDATA | Linden | 84929-52-2 | 2845362 | Tilia argentea, Tilia cordata, extract |
| TRIGONELLA FOENUM GRECUM | Fenugreek | 84625-40-1 | 2834151 | Trigonella foenum grecum, extract |
| TUSSILAGO FARFARA | Coltsfoot | 84625-50-3 | 2834209 | Tussilago farfara, extract |
| VIOLA ODORATA | Sweet violet | 90147-36-7 | 2904270 | Viola odorata, extract |
| VITIS VINIFERA | Grape | 84929-27-1 | 2845116 | Vitis vinifera, extract |
| Please contact us for any items you might be interested in that do not appear on the above list. |